Current Projects in Finland
By Intercon Energy OY
WIND FARM PROJECTS UNDER DEVELOPMENT IN FINLAND
INVESTIBLE PROJECTS BY INTERCON ENERGY OY
PROJECTS CALCULATED WITH 3MW WIND GENERATORS, MORE NOMINAL POWER POSSIBLE
| Nr | Project name | Municipality | Nr. of WTGs nom. power MW | land lease agreements | grid connection | EIA-process 3.11/finished | Wind measurements started m.y. | Detail planning ready | Building permits expected |
| 1 | Laukunkangas | Savonlinna | 10/18-30+ | 100% | 100% | 0%/9.2012 | 5.2011 | 09.2012 | 12.2012 |
| 2 | Merikylänranta | Siikajoki | 5/15+ | 100% | 100% | 80%/8.2011 | 5.2010 | 08.2011 | 11.2011 |
| 3 | Varessäikkä | Siikajoki | 12-14/36-42+ | 100% | 100% | 90%/8.2011 | 5.2010 | 08.2011 | 11.2011 |
| 4 | Vartinoja | Siikajoki | 10-14/30-42+ | 100% | 100% | 80%/8.2011 | 5.2010 | 08.2011 | 11.2011 |
For more information:
Mr. Markku Tarkiainen, +358-50 46 16 836 and +372 56 207 157.
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Mr. Hadley Barrett, +372-58 07 9810,
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
By Oxford Intercon Finland OY
WIND FARM PROJECTS UNDER DEVELOPMENT IN FINLAND
INVESTIBLE PROJECTS BY OXFORD INTERCON FINLAND OY
PROJECTS CALCULATED WITH 3MW WIND GENERATORS, MORE NOMINAL POWER POSSIBLE
| Nr | Project name | Municipality | Nr. of WTGs nom. power MW | land lease agreements | grid connection | EIA-process 3.11/finished | Wind measurements started m.y. | Detail planning ready | Building permits expected |
| 1 | Tunturipalo | Kemijärvi | 6-10/18-30+ | for 6, more possible | 100% | 80%/9.2011 | 5.2010 | 10.2011 | 12.2011 |
| 2 | Severivaara | Kemijärvi | 3/9+ | 100% | 100% | 80%/9.2011 | 5.2010 | 10.2011 | 12.2011 |
| 3 | Kuusivaara | Kemijärvi | 9/27+ | 100% | 100% | 80%/9.2011 | 5.2010 | 10.2011 | 12.2011 |
| 4 | Untamovaara | Kemijärvi | 9/27+ | 100% | 100% | 80%/9.2011 | 5.2010 | 10.2011 | 12.2011 |
| 5 | Kangaslammi | Kemijärvi | 14/42+ | 100% | 100% | 80%/9.2011 | 5.2010 | 10.2011 | 12.2011 |
| 6. | Suvastunturi | Salla | 9/27+ | 100% | 100% | 5%/9.2012 | 6.2011 | 10.2012 | 01.2013 |
| 7. | Jaurutunturi-Palovaara | Salla | 9/27+ | 100% | 100% | 5%/9.2012 | 6.2011 | 10.2012 | 01.2013 |
| 8. | Jalkavaara | Salla | 6/18+ | 100% | 100% | 5%/9.2012 | 6.2011 | 10.2012 | 01.2013 |
| 7 | Sonkaja | Ilomantsi | 10-20/30-60+ | for 10, more possible | 100% | 0%/10.2012 | 5.2011 | 10.2012 | 01.2013 |
For more information:
Mr. Markku Tarkiainen, +358-50 46 16 836 and +372 56 207 157.
This e-mail address is being protected from spambots. You need JavaScript enabled to view it
Mr. Hadley Barrett, +372-58 07 9810,
This e-mail address is being protected from spambots. You need JavaScript enabled to view it

